
Team Elite TForce Delta 16gb 2x8 3600mhz Ddr4 RGB Memory Black
| FEATURES | Full frame 120° ultra wide angle lighting | ||||||||
| Built-in Force Flow RGB lighting effect | |||||||||
| Aluminum alloy heat spreader with asymmetric minimalist design | |||||||||
| Supports ASUS Aura Sync software synchronization | |||||||||
| Latest JEDEC RC 2.0 PCB | |||||||||
| Energy saving 1.2V~1.4V ultra low working voltage | |||||||||
| Supports XMP2.0 one-click overclocking technology | |||||||||
| QVL approved by all mainstream motherboard manufacturers | |||||||||
| Series | Delta RGB | ||||||||
| Module Type | 288 Pin Unbuffered DIMM Non ECC | ||||||||
| x2 | 4GB / 8GB / 16GB / 32GB / 4GBx2 / 8GBx2 / 16GBx2 / 32GBx2 | ||||||||
| Frequency | 2400/2666/3000/3200/3600 | ||||||||
| Data Transfer Bandwidth |
24,000 MB/s (PC4 24000) 25,600 MB/s (PC4 25600) 28,800 MB/s (PC4 28800) | ||||||||
| Voltage | 1.2V/1.2/1.35V/1.35V | ||||||||
| Dimensions | 49(H) x 147(L) x 7(W)mm | ||||||||
| Heat Spreader | Aluminum heat spreader | ||||||||
| Latency |
|
Ideal For
- Desktop or laptop memory upgrades
- Gaming and multitasking builds
- Systems running multiple applications simultaneously
*Specifications are based on manufacturer data. Actual product may vary.
Browse more Memory & RAM at EasyPC.
More Images



Team Elite TForce Delta 16gb 2x8 3600mhz Ddr4 RGB Memory Black
| FEATURES | Full frame 120° ultra wide angle lighting | ||||||||
| Built-in Force Flow RGB lighting effect | |||||||||
| Aluminum alloy heat spreader with asymmetric minimalist design | |||||||||
| Supports ASUS Aura Sync software synchronization | |||||||||
| Latest JEDEC RC 2.0 PCB | |||||||||
| Energy saving 1.2V~1.4V ultra low working voltage | |||||||||
| Supports XMP2.0 one-click overclocking technology | |||||||||
| QVL approved by all mainstream motherboard manufacturers | |||||||||
| Series | Delta RGB | ||||||||
| Module Type | 288 Pin Unbuffered DIMM Non ECC | ||||||||
| x2 | 4GB / 8GB / 16GB / 32GB / 4GBx2 / 8GBx2 / 16GBx2 / 32GBx2 | ||||||||
| Frequency | 2400/2666/3000/3200/3600 | ||||||||
| Data Transfer Bandwidth |
24,000 MB/s (PC4 24000) 25,600 MB/s (PC4 25600) 28,800 MB/s (PC4 28800) | ||||||||
| Voltage | 1.2V/1.2/1.35V/1.35V | ||||||||
| Dimensions | 49(H) x 147(L) x 7(W)mm | ||||||||
| Heat Spreader | Aluminum heat spreader | ||||||||
| Latency |
|
Ideal For
- Desktop or laptop memory upgrades
- Gaming and multitasking builds
- Systems running multiple applications simultaneously
*Specifications are based on manufacturer data. Actual product may vary.
Browse more Memory & RAM at EasyPC.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| FEATURES | Full frame 120° ultra wide angle lighting | ||||||||
| Built-in Force Flow RGB lighting effect | |||||||||
| Aluminum alloy heat spreader with asymmetric minimalist design | |||||||||
| Supports ASUS Aura Sync software synchronization | |||||||||
| Latest JEDEC RC 2.0 PCB | |||||||||
| Energy saving 1.2V~1.4V ultra low working voltage | |||||||||
| Supports XMP2.0 one-click overclocking technology | |||||||||
| QVL approved by all mainstream motherboard manufacturers | |||||||||
| Series | Delta RGB | ||||||||
| Module Type | 288 Pin Unbuffered DIMM Non ECC | ||||||||
| x2 | 4GB / 8GB / 16GB / 32GB / 4GBx2 / 8GBx2 / 16GBx2 / 32GBx2 | ||||||||
| Frequency | 2400/2666/3000/3200/3600 | ||||||||
| Data Transfer Bandwidth |
24,000 MB/s (PC4 24000) 25,600 MB/s (PC4 25600) 28,800 MB/s (PC4 28800) | ||||||||
| Voltage | 1.2V/1.2/1.35V/1.35V | ||||||||
| Dimensions | 49(H) x 147(L) x 7(W)mm | ||||||||
| Heat Spreader | Aluminum heat spreader | ||||||||
| Latency |
|
Ideal For
- Desktop or laptop memory upgrades
- Gaming and multitasking builds
- Systems running multiple applications simultaneously
*Specifications are based on manufacturer data. Actual product may vary.
Browse more Memory & RAM at EasyPC.






















