
PNY NVIDIA® GeForce RTX™ 3090 XLR8 Epic-X Gaming Videocard 24gb 384bit GDdr6X
| Product Specifications | |
| PNY Part Number | VCG309024TFXPPB |
| UPC Code | 7.51493E+11 |
| CUDA Cores | 10496 |
| Clock Speed | 1395 MHz |
| Boost Speed | 1695 MHz |
| Memory Speed (Gbps) | 19.5 |
| Memory Size | 24GB GDDR6X |
| Memory Interface | 384-bit |
| Memory Bandwidth (GB/sec) | 936 |
| TDP | 350 W |
| NVLink | Supported |
| Outputs | DisplayPort 1.4 (x3), HDMI 2.1 |
| Multi-Screen | 4 |
| Resolution | 7680 × 4320 @60Hz (Digital) |
| Power Input | Two 8-Pin |
| Bus Type | PCI-Express 4.0 ×16 |
| Card Dimensions | 11.57 x 4.41" x 2.20"; 2.7-Slot |
| Box Dimensions | 8.35" x 14.68" x 3.78" |
Ideal For
- Gaming desktop builds
- Content creation and video editing workstations
- 3D rendering and graphic design tasks
*Specifications are based on manufacturer data. Actual product may vary.
Browse more Graphics Cards at EasyPC.
More Images






PNY NVIDIA® GeForce RTX™ 3090 XLR8 Epic-X Gaming Videocard 24gb 384bit GDdr6X
| Product Specifications | |
| PNY Part Number | VCG309024TFXPPB |
| UPC Code | 7.51493E+11 |
| CUDA Cores | 10496 |
| Clock Speed | 1395 MHz |
| Boost Speed | 1695 MHz |
| Memory Speed (Gbps) | 19.5 |
| Memory Size | 24GB GDDR6X |
| Memory Interface | 384-bit |
| Memory Bandwidth (GB/sec) | 936 |
| TDP | 350 W |
| NVLink | Supported |
| Outputs | DisplayPort 1.4 (x3), HDMI 2.1 |
| Multi-Screen | 4 |
| Resolution | 7680 × 4320 @60Hz (Digital) |
| Power Input | Two 8-Pin |
| Bus Type | PCI-Express 4.0 ×16 |
| Card Dimensions | 11.57 x 4.41" x 2.20"; 2.7-Slot |
| Box Dimensions | 8.35" x 14.68" x 3.78" |
Ideal For
- Gaming desktop builds
- Content creation and video editing workstations
- 3D rendering and graphic design tasks
*Specifications are based on manufacturer data. Actual product may vary.
Browse more Graphics Cards at EasyPC.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Specifications | |
| PNY Part Number | VCG309024TFXPPB |
| UPC Code | 7.51493E+11 |
| CUDA Cores | 10496 |
| Clock Speed | 1395 MHz |
| Boost Speed | 1695 MHz |
| Memory Speed (Gbps) | 19.5 |
| Memory Size | 24GB GDDR6X |
| Memory Interface | 384-bit |
| Memory Bandwidth (GB/sec) | 936 |
| TDP | 350 W |
| NVLink | Supported |
| Outputs | DisplayPort 1.4 (x3), HDMI 2.1 |
| Multi-Screen | 4 |
| Resolution | 7680 × 4320 @60Hz (Digital) |
| Power Input | Two 8-Pin |
| Bus Type | PCI-Express 4.0 ×16 |
| Card Dimensions | 11.57 x 4.41" x 2.20"; 2.7-Slot |
| Box Dimensions | 8.35" x 14.68" x 3.78" |
Ideal For
- Gaming desktop builds
- Content creation and video editing workstations
- 3D rendering and graphic design tasks
*Specifications are based on manufacturer data. Actual product may vary.
Browse more Graphics Cards at EasyPC.
























