
PNY NVIDIA® GeForce RTX™ 2060 Super STD 8gb 256bit GDdr6 Gaming Videocard
| Product Specifications | |
| PNY Part Number | VCG20608SDFPPB |
| UPC Code | 7.51E+11 |
| Clock Speed | 1470 MHz |
| Boost Speed | 1650 MHz |
| Memory Speed (Gbps) | 14 |
| Memory Size | 8GB GDDR6 |
| Memory Interface | 256-bit |
| Memory Bandwidth (GB/sec) | 448 |
| TDP | 175 W |
| NVLink | Not Supported |
| Outputs | DisplayPort 1.4, HDMI 2.0b, DVI-D |
| Multi-Screen | Yes |
| Resolution | 7680 × 4320 @60Hz (Digital)1 |
| Power Input | One 8-pin |
| Bus Type | PCI-Express 3.0 ×16 |
| Card Dimensions | 1.57˝ x 9.25˝ x 4.41˝; Dual-Slot |
| Box Dimensions | 12.39˝ x 2.26˝ x 7.13˝ |
Ideal For
- Gaming desktop builds
- Content creation and video editing workstations
- 3D rendering and graphic design tasks
*Specifications are based on manufacturer data. Actual product may vary.
Browse more Graphics Cards at EasyPC.
Original: $369.25
-70%$369.25
$110.77More Images





PNY NVIDIA® GeForce RTX™ 2060 Super STD 8gb 256bit GDdr6 Gaming Videocard
| Product Specifications | |
| PNY Part Number | VCG20608SDFPPB |
| UPC Code | 7.51E+11 |
| Clock Speed | 1470 MHz |
| Boost Speed | 1650 MHz |
| Memory Speed (Gbps) | 14 |
| Memory Size | 8GB GDDR6 |
| Memory Interface | 256-bit |
| Memory Bandwidth (GB/sec) | 448 |
| TDP | 175 W |
| NVLink | Not Supported |
| Outputs | DisplayPort 1.4, HDMI 2.0b, DVI-D |
| Multi-Screen | Yes |
| Resolution | 7680 × 4320 @60Hz (Digital)1 |
| Power Input | One 8-pin |
| Bus Type | PCI-Express 3.0 ×16 |
| Card Dimensions | 1.57˝ x 9.25˝ x 4.41˝; Dual-Slot |
| Box Dimensions | 12.39˝ x 2.26˝ x 7.13˝ |
Ideal For
- Gaming desktop builds
- Content creation and video editing workstations
- 3D rendering and graphic design tasks
*Specifications are based on manufacturer data. Actual product may vary.
Browse more Graphics Cards at EasyPC.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Product Specifications | |
| PNY Part Number | VCG20608SDFPPB |
| UPC Code | 7.51E+11 |
| Clock Speed | 1470 MHz |
| Boost Speed | 1650 MHz |
| Memory Speed (Gbps) | 14 |
| Memory Size | 8GB GDDR6 |
| Memory Interface | 256-bit |
| Memory Bandwidth (GB/sec) | 448 |
| TDP | 175 W |
| NVLink | Not Supported |
| Outputs | DisplayPort 1.4, HDMI 2.0b, DVI-D |
| Multi-Screen | Yes |
| Resolution | 7680 × 4320 @60Hz (Digital)1 |
| Power Input | One 8-pin |
| Bus Type | PCI-Express 3.0 ×16 |
| Card Dimensions | 1.57˝ x 9.25˝ x 4.41˝; Dual-Slot |
| Box Dimensions | 12.39˝ x 2.26˝ x 7.13˝ |
Ideal For
- Gaming desktop builds
- Content creation and video editing workstations
- 3D rendering and graphic design tasks
*Specifications are based on manufacturer data. Actual product may vary.
Browse more Graphics Cards at EasyPC.
























