
Palit NVIDIA® GeForce GTX 1070 TI Dual Fan 8gb 256bit Ddr5 Gaming Videocard
| Memory Amount | 8G |
| Memory Interface | 256bit |
| DRAM Type | GDDR5 |
| Graphics Clock | 1607MHz |
| Boost Clock | 1683MHz |
| Memory Clock | 8000MHz |
| CUDA Cores | 2432 |
| Memory Bandwidth (GB/sec) | 256 |
| Microsoft DirectX | 12 API with feature level 12_1 |
| OpenGL | 4.5 |
| Bus Support | PCI-E 3.0 x 16 |
| DVI | Dual-Link DVI-D |
| HDMI | HDMI 2.0b |
| DisplayPort | DP1.4 x 3 |
| Maximum Digital Resolution | 7680x4320@60Hz |
| Height | 2 Slot |
| Board Size | 252mm x 112mm x 38.7mm |
| Graphics Card Power | 180 W |
| Recommended System Power | 500 W |
| Supplementary Power Connectors | 8-pin x 1 |
Ideal For
- Gaming desktop builds
- Content creation and video editing workstations
- 3D rendering and graphic design tasks
*Specifications are based on manufacturer data. Actual product may vary.
Browse more Graphics Cards at EasyPC.
More Images



Palit NVIDIA® GeForce GTX 1070 TI Dual Fan 8gb 256bit Ddr5 Gaming Videocard
| Memory Amount | 8G |
| Memory Interface | 256bit |
| DRAM Type | GDDR5 |
| Graphics Clock | 1607MHz |
| Boost Clock | 1683MHz |
| Memory Clock | 8000MHz |
| CUDA Cores | 2432 |
| Memory Bandwidth (GB/sec) | 256 |
| Microsoft DirectX | 12 API with feature level 12_1 |
| OpenGL | 4.5 |
| Bus Support | PCI-E 3.0 x 16 |
| DVI | Dual-Link DVI-D |
| HDMI | HDMI 2.0b |
| DisplayPort | DP1.4 x 3 |
| Maximum Digital Resolution | 7680x4320@60Hz |
| Height | 2 Slot |
| Board Size | 252mm x 112mm x 38.7mm |
| Graphics Card Power | 180 W |
| Recommended System Power | 500 W |
| Supplementary Power Connectors | 8-pin x 1 |
Ideal For
- Gaming desktop builds
- Content creation and video editing workstations
- 3D rendering and graphic design tasks
*Specifications are based on manufacturer data. Actual product may vary.
Browse more Graphics Cards at EasyPC.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Memory Amount | 8G |
| Memory Interface | 256bit |
| DRAM Type | GDDR5 |
| Graphics Clock | 1607MHz |
| Boost Clock | 1683MHz |
| Memory Clock | 8000MHz |
| CUDA Cores | 2432 |
| Memory Bandwidth (GB/sec) | 256 |
| Microsoft DirectX | 12 API with feature level 12_1 |
| OpenGL | 4.5 |
| Bus Support | PCI-E 3.0 x 16 |
| DVI | Dual-Link DVI-D |
| HDMI | HDMI 2.0b |
| DisplayPort | DP1.4 x 3 |
| Maximum Digital Resolution | 7680x4320@60Hz |
| Height | 2 Slot |
| Board Size | 252mm x 112mm x 38.7mm |
| Graphics Card Power | 180 W |
| Recommended System Power | 500 W |
| Supplementary Power Connectors | 8-pin x 1 |
Ideal For
- Gaming desktop builds
- Content creation and video editing workstations
- 3D rendering and graphic design tasks
*Specifications are based on manufacturer data. Actual product may vary.
Browse more Graphics Cards at EasyPC.
























