
LENOVO LOQ 15.6" FHD Intel Core I5-12450HX/12GB/512GB SSD RTX 2050 4GB Laptop SE
PRODUCT DESCRIPTION:
The Lenovo LOQ 15ā³ i5ā12450HX / RTXāÆ2050 is a compelling entry-level gaming laptop with excellent display quality, solid midrange performance for work and casual gaming, and room for upgrades.
PRODUCT SPECIFICATIONS:
| Processor | Intel® Core⢠i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB |
| AI PC Category | AI-Powered Gaming PC |
| Graphics | NVIDIA® GeForce RTX⢠2050 4GB GDDR6, Boost Clock 1575MHz, TGP 65W |
| ChipsetĀ | IntelĀ® HM670 Chipset |
| Memory | 1x 12GB SO-DIMM DDR5-4800 |
| Memory SlotsĀ | One DDR5 SO-DIMM slot |
| Max MemoryĀ | Up to 32GB DDR5-4800 |
| StorageĀ | 512GB SSD M.2 2242 PCIeĀ® 4.0x4 NVMeĀ® |
| Max Storage Support | Up to two drives, 2x M.2 SSD ⢠M.2 2242 SSD up to 1TB each |
| Storage SlotĀ | Two M.2 2242 PCIeĀ® 4.0 x4 slots |
| Card ReaderĀ | 3-in-1 Card Reader |
| OpticalĀ | None |
| Audio ChipĀ | High Definition (HD) Audio, RealtekĀ® ALC3287 codec |
| SpeakersĀ | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| CameraĀ | HD 720p with Privacy Shutter |
| MicrophoneĀ | 2x, Array |
| BatteryĀ | 57Wh |
| Power AdapterĀ | 135W Slim Tip (3-pin) |
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz |
| TouchscreenĀ | None |
| Color CalibrationĀ | None |
| KeyboardĀ | Non-backlit, English |
| TouchpadĀ | Buttonless MylarĀ® surface multi-touch touchpad, supportsĀ |
| Case ColorĀ | Luna Grey |
| Surface TreatmentĀ | IMR (In-Mold Decoration by Roller) |
| Case MaterialĀ | PC-ABS (Top), PC-ABS (Bottom) |
| PenĀ | Pen Not Supported |
| Dimensions (WxDxH)[5]Ā | 359.3 x 236 x 19.9-22.95 mm (14.15 x 9.29 x 0.78-0.90 inches) |
| Weight[6]Ā | Starting at 1.77 kg (3.9 lbs) |
| Operating SystemĀ | WindowsĀ® 11 Home Single Language, English |
| Bundled SoftwareĀ | Office Trial |
| WLAN + Bluetooth® | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWANĀ | Non-WWAN |
| EthernetĀ | 100/1000M (RJ-45) |
| Standard PortsĀ | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) ⢠1x USB-CĀ® (USB 5Gbps / USB 3.2 Gen 1), data transfer only ⢠1x HDMIĀ® 2.1, up to 8K/60Hz ā¢1x HDMIĀ® 2.1, up to 8K/60Hz ⢠1x Headphone / microphone combo jack (3.5mm) ⢠1x Headphone / microphone combo jack (3.5mm) ⢠1x Ethernet (RJ-45) ⢠1x Card reader ⢠1x Card reader ⢠1x Power connector ⢠|
| Security ChipĀ | Firmware TPM 2.0 Enabled |
| Fingerprint ReaderĀ | None |
| Other SecurityĀ | Camera privacy shutterĀ |
| Green Certifications | ErP Lot 6/26 ⢠RoHS compliant |
Ā
NOTES:
FOR WIN 11 TRIAL INSTALLATION
Browse more Laptops at EasyPC.
Original: $717.30
-70%$717.30
$215.19More Images




LENOVO LOQ 15.6" FHD Intel Core I5-12450HX/12GB/512GB SSD RTX 2050 4GB Laptop SE
PRODUCT DESCRIPTION:
The Lenovo LOQ 15ā³ i5ā12450HX / RTXāÆ2050 is a compelling entry-level gaming laptop with excellent display quality, solid midrange performance for work and casual gaming, and room for upgrades.
PRODUCT SPECIFICATIONS:
| Processor | Intel® Core⢠i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB |
| AI PC Category | AI-Powered Gaming PC |
| Graphics | NVIDIA® GeForce RTX⢠2050 4GB GDDR6, Boost Clock 1575MHz, TGP 65W |
| ChipsetĀ | IntelĀ® HM670 Chipset |
| Memory | 1x 12GB SO-DIMM DDR5-4800 |
| Memory SlotsĀ | One DDR5 SO-DIMM slot |
| Max MemoryĀ | Up to 32GB DDR5-4800 |
| StorageĀ | 512GB SSD M.2 2242 PCIeĀ® 4.0x4 NVMeĀ® |
| Max Storage Support | Up to two drives, 2x M.2 SSD ⢠M.2 2242 SSD up to 1TB each |
| Storage SlotĀ | Two M.2 2242 PCIeĀ® 4.0 x4 slots |
| Card ReaderĀ | 3-in-1 Card Reader |
| OpticalĀ | None |
| Audio ChipĀ | High Definition (HD) Audio, RealtekĀ® ALC3287 codec |
| SpeakersĀ | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| CameraĀ | HD 720p with Privacy Shutter |
| MicrophoneĀ | 2x, Array |
| BatteryĀ | 57Wh |
| Power AdapterĀ | 135W Slim Tip (3-pin) |
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz |
| TouchscreenĀ | None |
| Color CalibrationĀ | None |
| KeyboardĀ | Non-backlit, English |
| TouchpadĀ | Buttonless MylarĀ® surface multi-touch touchpad, supportsĀ |
| Case ColorĀ | Luna Grey |
| Surface TreatmentĀ | IMR (In-Mold Decoration by Roller) |
| Case MaterialĀ | PC-ABS (Top), PC-ABS (Bottom) |
| PenĀ | Pen Not Supported |
| Dimensions (WxDxH)[5]Ā | 359.3 x 236 x 19.9-22.95 mm (14.15 x 9.29 x 0.78-0.90 inches) |
| Weight[6]Ā | Starting at 1.77 kg (3.9 lbs) |
| Operating SystemĀ | WindowsĀ® 11 Home Single Language, English |
| Bundled SoftwareĀ | Office Trial |
| WLAN + Bluetooth® | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWANĀ | Non-WWAN |
| EthernetĀ | 100/1000M (RJ-45) |
| Standard PortsĀ | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) ⢠1x USB-CĀ® (USB 5Gbps / USB 3.2 Gen 1), data transfer only ⢠1x HDMIĀ® 2.1, up to 8K/60Hz ā¢1x HDMIĀ® 2.1, up to 8K/60Hz ⢠1x Headphone / microphone combo jack (3.5mm) ⢠1x Headphone / microphone combo jack (3.5mm) ⢠1x Ethernet (RJ-45) ⢠1x Card reader ⢠1x Card reader ⢠1x Power connector ⢠|
| Security ChipĀ | Firmware TPM 2.0 Enabled |
| Fingerprint ReaderĀ | None |
| Other SecurityĀ | Camera privacy shutterĀ |
| Green Certifications | ErP Lot 6/26 ⢠RoHS compliant |
Ā
NOTES:
FOR WIN 11 TRIAL INSTALLATION
Browse more Laptops at EasyPC.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
PRODUCT DESCRIPTION:
The Lenovo LOQ 15ā³ i5ā12450HX / RTXāÆ2050 is a compelling entry-level gaming laptop with excellent display quality, solid midrange performance for work and casual gaming, and room for upgrades.
PRODUCT SPECIFICATIONS:
| Processor | Intel® Core⢠i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB |
| AI PC Category | AI-Powered Gaming PC |
| Graphics | NVIDIA® GeForce RTX⢠2050 4GB GDDR6, Boost Clock 1575MHz, TGP 65W |
| ChipsetĀ | IntelĀ® HM670 Chipset |
| Memory | 1x 12GB SO-DIMM DDR5-4800 |
| Memory SlotsĀ | One DDR5 SO-DIMM slot |
| Max MemoryĀ | Up to 32GB DDR5-4800 |
| StorageĀ | 512GB SSD M.2 2242 PCIeĀ® 4.0x4 NVMeĀ® |
| Max Storage Support | Up to two drives, 2x M.2 SSD ⢠M.2 2242 SSD up to 1TB each |
| Storage SlotĀ | Two M.2 2242 PCIeĀ® 4.0 x4 slots |
| Card ReaderĀ | 3-in-1 Card Reader |
| OpticalĀ | None |
| Audio ChipĀ | High Definition (HD) Audio, RealtekĀ® ALC3287 codec |
| SpeakersĀ | Stereo speakers, 2W x2, optimized with Nahimic Audio |
| CameraĀ | HD 720p with Privacy Shutter |
| MicrophoneĀ | 2x, Array |
| BatteryĀ | 57Wh |
| Power AdapterĀ | 135W Slim Tip (3-pin) |
| Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz |
| TouchscreenĀ | None |
| Color CalibrationĀ | None |
| KeyboardĀ | Non-backlit, English |
| TouchpadĀ | Buttonless MylarĀ® surface multi-touch touchpad, supportsĀ |
| Case ColorĀ | Luna Grey |
| Surface TreatmentĀ | IMR (In-Mold Decoration by Roller) |
| Case MaterialĀ | PC-ABS (Top), PC-ABS (Bottom) |
| PenĀ | Pen Not Supported |
| Dimensions (WxDxH)[5]Ā | 359.3 x 236 x 19.9-22.95 mm (14.15 x 9.29 x 0.78-0.90 inches) |
| Weight[6]Ā | Starting at 1.77 kg (3.9 lbs) |
| Operating SystemĀ | WindowsĀ® 11 Home Single Language, English |
| Bundled SoftwareĀ | Office Trial |
| WLAN + Bluetooth® | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWANĀ | Non-WWAN |
| EthernetĀ | 100/1000M (RJ-45) |
| Standard PortsĀ | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) ⢠1x USB-CĀ® (USB 5Gbps / USB 3.2 Gen 1), data transfer only ⢠1x HDMIĀ® 2.1, up to 8K/60Hz ā¢1x HDMIĀ® 2.1, up to 8K/60Hz ⢠1x Headphone / microphone combo jack (3.5mm) ⢠1x Headphone / microphone combo jack (3.5mm) ⢠1x Ethernet (RJ-45) ⢠1x Card reader ⢠1x Card reader ⢠1x Power connector ⢠|
| Security ChipĀ | Firmware TPM 2.0 Enabled |
| Fingerprint ReaderĀ | None |
| Other SecurityĀ | Camera privacy shutterĀ |
| Green Certifications | ErP Lot 6/26 ⢠RoHS compliant |
Ā
NOTES:
FOR WIN 11 TRIAL INSTALLATION
Browse more Laptops at EasyPC.
























