
Inno3d NVIDIA® GeForce RTX™ 3060Ti Chill X3 Tri Fan 8gb 256Bit GDdr6 Gaming Videocard
| CUDA Cores | 5888 |
| Boost Clock (MHz) | 1725 |
| Memory Clock | 14Gbps |
| Standard Memory Config | 8GB |
| Memory Interface | GDDR6 |
| Memory Interface Width | 256-bit |
| Memory Bandwidth (GB/sec) | 448 |
| 2nd Gen Ray Tracing | Yes |
| 3rd Gen Tensor Cores | Yes |
| PCI Express® Gen 4 | Yes |
| Microsoft DirectX® 12 | Yes |
| GDDR6 Graphics Memory | Yes |
| NVIDIA DLSS | Yes |
| NVIDIA® GeForce Experience™ | Yes |
| NVIDIA G-SYNC® | Yes |
| NVIDIA GPU Boost™ | Yes |
| Game Ready Drivers | Yes |
| Vulkan RT API, OpenGL 4.6 | Yes |
| DisplayPort 1.4a, HDMI 2.1 | Yes |
| 7th Gen NVIDIA Encoder | Yes |
| 5th Gen NVIDIA Encoder | Yes |
| HDCP 2.3 | Yes |
| VR Ready | Yes |
| Bus Support | PCI-E 4.0 X16 |
| OS Certification | Windows 10, Linux, FreeBSDx86 |
| Multi Monitor | Yes |
| Maxmium Digital Resolution | 7680x4320 |
| HDCP | 2.3 |
| Standard Display Connectors | 1x HDMI 2.1, 3x DisplayPort 1.4a |
| InternalAudio Input for HDMI | Internal |
| Standard Graphics Card Dimensions: | |
| Length | 300mm |
| Height | 135mm |
| Width | 3-slot |
| Minimum System Power Requirement (W) | 650 |
| Supplementary Power Connectors | 8-pin |
Ideal For
- Gaming desktop builds
- Content creation and video editing workstations
- 3D rendering and graphic design tasks
*Specifications are based on manufacturer data. Actual product may vary.
Browse more Graphics Cards at EasyPC.
Original: $518.93
-70%$518.93
$155.68More Images






Inno3d NVIDIA® GeForce RTX™ 3060Ti Chill X3 Tri Fan 8gb 256Bit GDdr6 Gaming Videocard
| CUDA Cores | 5888 |
| Boost Clock (MHz) | 1725 |
| Memory Clock | 14Gbps |
| Standard Memory Config | 8GB |
| Memory Interface | GDDR6 |
| Memory Interface Width | 256-bit |
| Memory Bandwidth (GB/sec) | 448 |
| 2nd Gen Ray Tracing | Yes |
| 3rd Gen Tensor Cores | Yes |
| PCI Express® Gen 4 | Yes |
| Microsoft DirectX® 12 | Yes |
| GDDR6 Graphics Memory | Yes |
| NVIDIA DLSS | Yes |
| NVIDIA® GeForce Experience™ | Yes |
| NVIDIA G-SYNC® | Yes |
| NVIDIA GPU Boost™ | Yes |
| Game Ready Drivers | Yes |
| Vulkan RT API, OpenGL 4.6 | Yes |
| DisplayPort 1.4a, HDMI 2.1 | Yes |
| 7th Gen NVIDIA Encoder | Yes |
| 5th Gen NVIDIA Encoder | Yes |
| HDCP 2.3 | Yes |
| VR Ready | Yes |
| Bus Support | PCI-E 4.0 X16 |
| OS Certification | Windows 10, Linux, FreeBSDx86 |
| Multi Monitor | Yes |
| Maxmium Digital Resolution | 7680x4320 |
| HDCP | 2.3 |
| Standard Display Connectors | 1x HDMI 2.1, 3x DisplayPort 1.4a |
| InternalAudio Input for HDMI | Internal |
| Standard Graphics Card Dimensions: | |
| Length | 300mm |
| Height | 135mm |
| Width | 3-slot |
| Minimum System Power Requirement (W) | 650 |
| Supplementary Power Connectors | 8-pin |
Ideal For
- Gaming desktop builds
- Content creation and video editing workstations
- 3D rendering and graphic design tasks
*Specifications are based on manufacturer data. Actual product may vary.
Browse more Graphics Cards at EasyPC.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| CUDA Cores | 5888 |
| Boost Clock (MHz) | 1725 |
| Memory Clock | 14Gbps |
| Standard Memory Config | 8GB |
| Memory Interface | GDDR6 |
| Memory Interface Width | 256-bit |
| Memory Bandwidth (GB/sec) | 448 |
| 2nd Gen Ray Tracing | Yes |
| 3rd Gen Tensor Cores | Yes |
| PCI Express® Gen 4 | Yes |
| Microsoft DirectX® 12 | Yes |
| GDDR6 Graphics Memory | Yes |
| NVIDIA DLSS | Yes |
| NVIDIA® GeForce Experience™ | Yes |
| NVIDIA G-SYNC® | Yes |
| NVIDIA GPU Boost™ | Yes |
| Game Ready Drivers | Yes |
| Vulkan RT API, OpenGL 4.6 | Yes |
| DisplayPort 1.4a, HDMI 2.1 | Yes |
| 7th Gen NVIDIA Encoder | Yes |
| 5th Gen NVIDIA Encoder | Yes |
| HDCP 2.3 | Yes |
| VR Ready | Yes |
| Bus Support | PCI-E 4.0 X16 |
| OS Certification | Windows 10, Linux, FreeBSDx86 |
| Multi Monitor | Yes |
| Maxmium Digital Resolution | 7680x4320 |
| HDCP | 2.3 |
| Standard Display Connectors | 1x HDMI 2.1, 3x DisplayPort 1.4a |
| InternalAudio Input for HDMI | Internal |
| Standard Graphics Card Dimensions: | |
| Length | 300mm |
| Height | 135mm |
| Width | 3-slot |
| Minimum System Power Requirement (W) | 650 |
| Supplementary Power Connectors | 8-pin |
Ideal For
- Gaming desktop builds
- Content creation and video editing workstations
- 3D rendering and graphic design tasks
*Specifications are based on manufacturer data. Actual product may vary.
Browse more Graphics Cards at EasyPC.
























