
Gigabyte AORUS AMD Radeon RX 9070 XT ELITE (GV-R9070XTAORUS-E-16GD) 16GB 256-Bit GDDR6 Videocard
Gigabyte AORUS AMD Radeon RX 9070 XT ELITE (GV-R9070XTAORUS-E-16GD) 16GB 256-Bit GDDR6 Videocard
The WINDFORCE cooling system delivers thermal performance through a combination of technologies. It features server-grade thermal conductive gel, innovative Hawk fans with alternate spinning, composite copper heat pipes, a large vapor chamber, 3D active fans, and screen cooling.\
| Graphics Processing | Radeon™ RX 9070 XT |
| Core Clock | Boost Clock* : up to 3100 MHz (Reference card: 2970 MHz) Game Clock* : up to 2570 MHz (Reference card: 2400 MHz) |
| Stream Processors | 4096 |
| Memory Clock | 20 Gbps |
| Memory Size | 16GB |
| Memory Type | GDDR6 |
| Card Bus | PCI-E 5.0 |
| Digital max resolution | 7680x4320 |
| Multi-view | 4 |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 850W |
| Power Connectors | 8 pin*3 |
| Output | DisplayPort 2.1a *2 HDMI 2.1b *2 |
Ideal For
- Gaming desktop builds
- Content creation and video editing workstations
- 3D rendering and graphic design tasks
*Specifications are based on manufacturer data. Actual product may vary.
Browse more Graphics Cards at EasyPC.
More Images




Gigabyte AORUS AMD Radeon RX 9070 XT ELITE (GV-R9070XTAORUS-E-16GD) 16GB 256-Bit GDDR6 Videocard
The WINDFORCE cooling system delivers thermal performance through a combination of technologies. It features server-grade thermal conductive gel, innovative Hawk fans with alternate spinning, composite copper heat pipes, a large vapor chamber, 3D active fans, and screen cooling.\
| Graphics Processing | Radeon™ RX 9070 XT |
| Core Clock | Boost Clock* : up to 3100 MHz (Reference card: 2970 MHz) Game Clock* : up to 2570 MHz (Reference card: 2400 MHz) |
| Stream Processors | 4096 |
| Memory Clock | 20 Gbps |
| Memory Size | 16GB |
| Memory Type | GDDR6 |
| Card Bus | PCI-E 5.0 |
| Digital max resolution | 7680x4320 |
| Multi-view | 4 |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 850W |
| Power Connectors | 8 pin*3 |
| Output | DisplayPort 2.1a *2 HDMI 2.1b *2 |
Ideal For
- Gaming desktop builds
- Content creation and video editing workstations
- 3D rendering and graphic design tasks
*Specifications are based on manufacturer data. Actual product may vary.
Browse more Graphics Cards at EasyPC.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The WINDFORCE cooling system delivers thermal performance through a combination of technologies. It features server-grade thermal conductive gel, innovative Hawk fans with alternate spinning, composite copper heat pipes, a large vapor chamber, 3D active fans, and screen cooling.\
| Graphics Processing | Radeon™ RX 9070 XT |
| Core Clock | Boost Clock* : up to 3100 MHz (Reference card: 2970 MHz) Game Clock* : up to 2570 MHz (Reference card: 2400 MHz) |
| Stream Processors | 4096 |
| Memory Clock | 20 Gbps |
| Memory Size | 16GB |
| Memory Type | GDDR6 |
| Card Bus | PCI-E 5.0 |
| Digital max resolution | 7680x4320 |
| Multi-view | 4 |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 850W |
| Power Connectors | 8 pin*3 |
| Output | DisplayPort 2.1a *2 HDMI 2.1b *2 |
Ideal For
- Gaming desktop builds
- Content creation and video editing workstations
- 3D rendering and graphic design tasks
*Specifications are based on manufacturer data. Actual product may vary.
Browse more Graphics Cards at EasyPC.
























