
Colorful NVIDIA® GeForce RTX™ 2070 Ultra OC Videocard 8gb 256bit GDdr6
| Chip Series | GeForce® RTX 2070 |
| Product Series | iGame Series |
| GPU Code Name | TU106 |
| Manufacturing Process | 12nm |
| CUDA Cores | 2304 |
| Core Clock | Base:1410Mhz;Boost:1620Mhz |
| One-Key OC | Base:1410Mhz;Boost:1710Mhz |
| Memory Clock | 14Gbps |
| Memory Size | 8GB |
| Memory Bus Width | 256bit |
| Memory Type | GDDR6 |
| Memory Bandwidth | 448 GB/S |
| Power Connector | 8+8pin |
| Power Supply | 8+2 |
| TDP | 175W |
| Display Ports | 3*DP+HDMI+USB-C |
| Fans Type | FAN |
| Heat Pipe Number/Spec | 5*φ8 |
| Auto Stop Technology | Y |
| Power Suggest | 550W |
| DirectX | 12.1/4.5 |
| NV technology Support | Real-Time Ray Tracing, Ansel, GPU Boost |
| Slot Number | over 2 slot |
| Product Size | 315*147*52mm |
| Product Weight | 1.1KG(N.W) |
| Accessories | Warranty Card,Manual |
| Specifications | SPT*/ RGB light / I.P.P Power* / One-Key OC*/ Intelligent start-stop fans |
Ideal For
- Gaming desktop builds
- Content creation and video editing workstations
- 3D rendering and graphic design tasks
*Specifications are based on manufacturer data. Actual product may vary.
Browse more Graphics Cards at EasyPC.
Original: $532.17
-70%$532.17
$159.65More Images



Colorful NVIDIA® GeForce RTX™ 2070 Ultra OC Videocard 8gb 256bit GDdr6
| Chip Series | GeForce® RTX 2070 |
| Product Series | iGame Series |
| GPU Code Name | TU106 |
| Manufacturing Process | 12nm |
| CUDA Cores | 2304 |
| Core Clock | Base:1410Mhz;Boost:1620Mhz |
| One-Key OC | Base:1410Mhz;Boost:1710Mhz |
| Memory Clock | 14Gbps |
| Memory Size | 8GB |
| Memory Bus Width | 256bit |
| Memory Type | GDDR6 |
| Memory Bandwidth | 448 GB/S |
| Power Connector | 8+8pin |
| Power Supply | 8+2 |
| TDP | 175W |
| Display Ports | 3*DP+HDMI+USB-C |
| Fans Type | FAN |
| Heat Pipe Number/Spec | 5*φ8 |
| Auto Stop Technology | Y |
| Power Suggest | 550W |
| DirectX | 12.1/4.5 |
| NV technology Support | Real-Time Ray Tracing, Ansel, GPU Boost |
| Slot Number | over 2 slot |
| Product Size | 315*147*52mm |
| Product Weight | 1.1KG(N.W) |
| Accessories | Warranty Card,Manual |
| Specifications | SPT*/ RGB light / I.P.P Power* / One-Key OC*/ Intelligent start-stop fans |
Ideal For
- Gaming desktop builds
- Content creation and video editing workstations
- 3D rendering and graphic design tasks
*Specifications are based on manufacturer data. Actual product may vary.
Browse more Graphics Cards at EasyPC.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Chip Series | GeForce® RTX 2070 |
| Product Series | iGame Series |
| GPU Code Name | TU106 |
| Manufacturing Process | 12nm |
| CUDA Cores | 2304 |
| Core Clock | Base:1410Mhz;Boost:1620Mhz |
| One-Key OC | Base:1410Mhz;Boost:1710Mhz |
| Memory Clock | 14Gbps |
| Memory Size | 8GB |
| Memory Bus Width | 256bit |
| Memory Type | GDDR6 |
| Memory Bandwidth | 448 GB/S |
| Power Connector | 8+8pin |
| Power Supply | 8+2 |
| TDP | 175W |
| Display Ports | 3*DP+HDMI+USB-C |
| Fans Type | FAN |
| Heat Pipe Number/Spec | 5*φ8 |
| Auto Stop Technology | Y |
| Power Suggest | 550W |
| DirectX | 12.1/4.5 |
| NV technology Support | Real-Time Ray Tracing, Ansel, GPU Boost |
| Slot Number | over 2 slot |
| Product Size | 315*147*52mm |
| Product Weight | 1.1KG(N.W) |
| Accessories | Warranty Card,Manual |
| Specifications | SPT*/ RGB light / I.P.P Power* / One-Key OC*/ Intelligent start-stop fans |
Ideal For
- Gaming desktop builds
- Content creation and video editing workstations
- 3D rendering and graphic design tasks
*Specifications are based on manufacturer data. Actual product may vary.
Browse more Graphics Cards at EasyPC.
























